| Heim | Legs | Gast |
|---|---|---|
| Zeljko Reichardt | 1:2 | Fred Plachta |
| Mustafa "Musti " Yalcin | 1:2 | Knut Schröder |
| Mürsel "Richie" Salman | 2:1 | Janko Kovacec |
| Stephan-Markus Fritz | 1:2 | Lutz Jörg Winkler |
| Heim | Legs | Gast |
|---|---|---|
| Zeljko Reichardt | 0:2 | Knut Schröder |
| Mustafa "Musti " Yalcin | 2:1 | Fred Plachta |
| Mürsel "Richie" Salman | 2:0 | Lutz Jörg Winkler |
| Stephan-Markus Fritz | 2:0 | Janko Kovacec |
| Heim | Legs | Gast |
|---|---|---|
|
Mustafa "Musti " Yalcin
Mürsel "Richie" Salman |
0:2 |
Knut Schröder
Janko Kovacec |
|
Tahir Oksüz
Stephan-Markus Fritz |
2:0 |
Fred Plachta
Lutz Jörg Winkler |
| Heim | Legs | Gast |
|---|---|---|
| Tahir Oksüz | 2:1 | Lutz Jörg Winkler |
| Dennis Winkelmann | 1:2 | Janko Kovacec |
| Mürsel "Richie" Salman | 1:2 | Knut Schröder |
| Stephan-Markus Fritz | 2:0 | Fred Plachta |
| Heim | Legs | Gast |
|---|---|---|
| Tahir Oksüz | 0:2 | Janko Kovacec |
| Dennis Winkelmann | 1:2 | Lutz Jörg Winkler |
| Mürsel "Richie" Salman | 2:0 | Fred Plachta |
| Stephan-Markus Fritz | 0:2 | Knut Schröder |
| Sets | 8:10 |
| Legs | 22:23 |
| Punkte | 0:2 |
Keine Highlights
Keine Highlights