Heim | Legs | Gast |
---|---|---|
Tahir Oksüz | 1:2 | Knut Schröder |
Stephan-Markus Fritz | 1:2 | Janko Kovacec |
Mustafa "Musti " Yalcin | 2:1 | Jens Fahrion |
Mürsel "Richie" Salman | 2:1 | Fred Plachta |
Heim | Legs | Gast |
---|---|---|
Tahir Oksüz | 0:2 | Janko Kovacec |
Stephan-Markus Fritz | 2:1 | Knut Schröder |
Mustafa "Musti " Yalcin | 2:1 | Fred Plachta |
Mürsel "Richie" Salman | 2:0 | Jens Fahrion |
Heim | Legs | Gast |
---|---|---|
Tahir Oksüz
Mustafa "Musti " Yalcin |
1:2 |
Janko Kovacec
Fred Plachta |
Stephan-Markus Fritz
Mürsel "Richie" Salman |
2:1 |
Knut Schröder
Jens Fahrion |
Heim | Legs | Gast |
---|---|---|
Tahir Oksüz | 2:0 | Fred Plachta |
Stephan-Markus Fritz | 2:0 | Jens Fahrion |
Francisco José | 2:0 | Janko Kovacec |
Mürsel "Richie" Salman | 2:1 | Knut Schröder |
Heim | Legs | Gast |
---|---|---|
Engin Islek | 2:1 | Christian Glatz |
Detlef Weigang | 1:2 | Fred Plachta |
Francisco José | 0:2 | Knut Schröder |
Rajmond Hoxhay | 2:1 | Lutz Jörg Winkler |
Sets | 12:6 |
Legs | 28:20 |
Punkte | 2:0 |
Keine Highlights
Keine Highlights